IN1110 Projektoren Serie
Kompakte, ultra-portable Projektoren und perfekte ReisebegleiterDie InFocus IN1110 Projektorenserie ist unglaublich leicht, lichtstark und flexibel. Die hohe Lichtstärke, das geringe Gewicht und die kompakte Größe machen diese portablen Beamer zum optimalen Reisebegleiter für Geschäftsreisen und Präsentationen unter unbekannten Bedingungen. Flexibel einsetzbar sind IN1110 Beamer jederzeit für Sie bereit und zeigen trotz der kleinen Größe, starke, klare Bilder in jeder Umgebung.
- Leichtgewicht von 1.2 kg
- Bis zu 2200 Lumen
- Optionale kabellose Verbindungsmöglichkeiten
- 2GB interner Speicher
- Präsentieren Sie direkt vom USB-Stick
- HDMI Schnittstelle
- Tragetasche im Lieferumfang enthalten
- Projektoren komplett kabellos verwenden mit dem LiteShow 4 Adapter
-
IN1116
- WXGA (1280 x 800) Auflösung
- Sehr leicht mit nur 1.59 kg Gewicht
- 2400 Lumen Helligkeit
- 14.000:1 Kontrast
Mehr Informationen -
IN1116LC
- WXGA-Auflösung (1280 x 800)
- 2400 Lumen
- Zoomverhältnis von 1,3:1
- Drahtlose Konnektivität mit dem mitgelieferten LightCast Key
Mehr Informationen -
IN1118HDLC
- Native 1080p-Auflösung (1920 x 1080)
- 2.400 Lumen
- Zoomverhältnis von 1,3:1
- Drahtlose Konnektivität mit dem mitgelieferten LightCast USB-Adapter
Mehr Informationen
IN1116![]() | IN1116LC![]() | IN1118HD![]() | IN1118HDLC![]() | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Natives Bildformat | 16:10 | 16:10 | 16:9 | 16:9 |
Technology | DLP | DLP | DLP | DLP |
Auflösung | WXGA(1280x800) | WXGA(1280x800) | 1080p(1920x1080) | 1080p(1920x1080) |
Lumen (Eco/High) | 1920/2400 | 1920/2400 | 1920/2400 | 1920/2400 |
Kontrast | 14000 | 14000 | 15000 | 15000 |
3D | Yes | Yes | Yes | Yes |
Untertitel | Yes | Yes | Yes | Yes |
Lautsprecher | 2W (1 x 2W) | 2W (1 x 2W) | 2W (1 x 2W) | 2W (1 x 2W) |
Betriebsgeräusch (Eco/High, dBA) | 27 dB/30 dB | 27 dB/30 dB | 27 dB/30 dB | 27 dB/30 dB |
Trapezkorrektur | ± 40ºV | ± 40ºV | ± 40ºV | ± 40ºV |
Lampe/Leuchtmittel | SP-LAMP-095 | SP-LAMP-095 | SP-LAMP-095 | SP-LAMP-095 |
Lebensdauer der Lampe (Eco/High) | 10000/10000 | 10000/10000 | 10000/10000 | 10000/10000 |
Anschlüsse | VGA, HDMI, USB A x 2, USB Mini-B, Composite Video, 3.5mm audio in and out | VGA, HDMI, USB A x 2, USB Mini-B, Composite Video, 3.5mm audio in and out | VGA, HDMI, USB A x 2, USB Mini-B, Composite Video, 3.5mm audio in and out | VGA, HDMI, USB A x 2, USB Mini-B, Composite Video, 3.5mm audio in and out |
Bildversatz | 15 | 15 | 15 | 15 |
Lens Shift: Hor. (min/max) | None | None | None | None |
Lens Shift: Vertikal (min/max) | None | None | None | None |
Projektionsverhältnis | 1.54~1.18 | 1.54~1.18 | 1.5~1.15 | 1.5~1.15 |
Zoom Ratio | 1:1.305 | 1:1.305 | 1:1.304 | 1:1.304 |
Gewicht (lbs/kg) | 3.5/1.6 | 3.5/1.6 | 3.5/1.6 | 3.5/1.6 |
Abmessungen HxBxT | 7.3 x 8.8 x 3.1 in (185 x 222 x 79 mm) | 7.3 x 8.8 x 3.1 in (185 x 222 x 79 mm) | 7.3 x 8.8 x 3.1 in (185 x 222 x 79 mm) | 7.3 x 8.8 x 3.1 in (185 x 222 x 79 mm) |
Versandgewicht (lbs/kg) | 5.73/2.6 | 6/2.7 | 5.73/2.6 | 6/2.7 |
Versandmaße HxBxT | 12 x 6.5 x 14.5 in (305 x 165 x 368 mm) | 12 x 6.5 x 14.5 in (305 x 165 x 368 mm) | 12 x 6.5 x 14.5 in (305 x 165 x 368 mm) | 12 x 6.5 x 14.5 in (305 x 165 x 368 mm) |
Stromverbrauch (Max., Watt) | 220 | 220 | 220 | 220 |
Garantie | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre |
Lampengarantie | 6 Months | 6 Months | 6 Months | 6 Months |
Zubehör-Garantie | 90 Days | 90 Days | 90 Days | 90 Days |
Zulassungen und Genehmigungen | UL and c-UL (US/Canada), FCC (US/Canada), CE (Europe), CCC+CECP (China), KCC (Korea), NOM (Mexico), PCT/CU/EAC (Russia), PSB (Singapore), SABS (South Africa), SASO (Saudi Arabia), CB, Nemco/GS, KC | UL and c-UL (US/Canada), FCC (US/Canada), CE (Europe), CCC+CECP (China), KCC (Korea), NOM (Mexico), PCT/CU/EAC (Russia), PSB (Singapore), SABS (South Africa), SASO (Saudi Arabia), CB, Nemco/GS, KC | UL and c-UL (US/Canada), FCC (US/Canada), CE (Europe), CCC+CECP (China), KCC (Korea), NOM (Mexico), PCT/CU/EAC (Russia), PSB (Singapore), SABS (South Africa), SASO (Saudi Arabia), CB, Nemco/GS, KC | UL and c-UL (US/Canada), FCC (US/Canada), CE (Europe), CCC+CECP (China), KCC (Korea), NOM (Mexico), PCT/CU/EAC (Russia), PSB (Singapore), SABS (South Africa), SASO (Saudi Arabia), CB, Nemco/GS, KC |
Datasheets
InFocus IN1116 and IN1118HD Mobile Projector Overview
Take a quick tour of the latest mobile projectors from InFocus, the IN1116 and IN1118HD.
- InFocus IN1116 and IN1118HD Mobile Projector Overview
Take a quick tour of the latest mobile projectors from InFocus, the IN1116 and IN1118HD.
- InFocus LightCast: Wireless Display Feature
See how LightCast-enabled devices make it easy to cast content from any major platform